SMC Groovy, Power & Calypso Finalist 2024
Carnival | Music | Spicemas | Spicemas 2024
Here are the finalists for the SMC Groovy, Power Soca and Calypso Monarch competitions.
In Order of Appearance
Groovy Soca Finalists
Position | Name | Sobriquet |
---|---|---|
1 | Clint John | Super Flying Flint |
2 | Sherwin Paul | Walkie Dan |
3 | Kelvin Celestine | Otis |
4 | Leyron Joseph | 2 Blaxx |
5 | Wrenroy Ogiste | Blaka Dan |
6 | Jarel Jeremiah | Jerenton |
7 | Shamak Duncan | Shamak |
8 | Shem Bernard | Terra D Governor |
9 | Ronnie Joseph | Runi Jay |
10 | Shondell Amada | Dash |
11 | Jalon Olive | Boyzie |
12 | Kellon Brathwaite | Juice De Voice |
Power Soca Finalists
Position | Name | Sobriquet |
---|---|---|
1 | Shamak Duncan | Shamak |
2 | Keron Noel | Lil Kerry |
3 | Clint John | Super Flying Flint |
3 | Rashid K Julien | Cryave |
5 | Andrew Phillip | Hitz |
6 | Shequan Olive | Shequan |
7 | Alex Cuffie | Muddy |
8 | Sherwin Paul | Walkie Dan |
9 | Shondell Amada | Dash |
10 | Jalon Olive | Boyzie |
11 | Shem Bernard | Terra D Governor |
12 | Clevon Whiteman | Happy Boy |
13 | Karmadd Williams | Yung Madd |
Calypso Finalists
Position | Name | Sobriquet |
---|---|---|
1 | Finley Jeffrey | Scholar |
2 | Randy Isaac | Randy |
3 | Valene Nedd | Valene |
4 | Jerry Baptiste | Papa Jerry |
5 | Kelly Clyne | Roots Man Kelly |
6 | Jason Joseph | Big J |
7 | Jermaine Simon | Super Star |
9 | Gordon Joseph | Innocent |
10 | Nashanda Charles | Shanda |
11 | Sean Niles | Sour Serpent |